此前,我曾经整理了一份申请新西兰技术移民获批职业的TOP 50清单,不过上次的清单是针对所有国家的技术移民申请人获批职业的数据。这里我重新整了一份中国籍申请人,申请新西兰技术移民的职业人数清单,这是一份完整的清单。
从2008年至2011年上半年,已经有5159名中国人通过技术移民申请到新西兰的居民身份,根据移民局的统计,中国申请人占据新西兰技术移民申请的8%左右,仅次于英国与印度,属新西兰技术移民第三大来源国。
在新西兰665个可移民职业清单中,中国申请人的职业占据了其中352个职业,提名职业超过100人的职业一共有7个:咖啡厅与餐厅经理、销售经理、厨师、会计、ICT技术支持、办公室经理、面包师。以上7类职业可看做是中国人申请技术移民时的热门专业与职业。
在这份清单中,其中Student是指申请人在获得PR时,尚为学生身份,随着2011年7月25号开始实施新政策,移民局明确告之,国际留学生在没有获得工作担保以前,是不会被给予居留权的,因此这项数据已经失去参考意义。从表中的数据也可以看出,至2008年起截止2011年,获批人数急剧下滑,可以预见在2012年,以Student身份在没有工作担保的情况下提交PR申请,获批人数可能为零。
其中Unemployed可能是指三无申请人,即无工作担保、无紧缺加分、无配偶加分,随着EOI入选的门槛逐年抬高,三无申请人已经无获得PR的可能性,所以这项数据也失去参考意义。
有人会发现有大量职业的获批人数,在几年中仅为1甚至是未出现在下面清单中,这并不能说明这些职业申请技术移民很难,只能说明这些职业的申请人本身很少,我认为很多关注较少的职业并不比热门职业移民的难度大,有些甚至要更容易,因为往往排名很高的移民职业同时也伴随着大量的拒签情况。对于有留学移民计划的申请人来说,盲目随大流并非是一个好现象,申请人应该根据自身的情况来选择专业与职业方向。
PS: 2011年的很多PR申请仍然在审理中,所以2011年的数据并不全。
#中国籍申请新西兰PR获批职业清单(数据统计截止2012-3-9)
职业 | 2008年 | 2009年 | 2010年 | 2011年* | 总计 |
331 | 259 | 23 | 4 | 617 | |
Cafe or Restaurant Manager | 168 | 168 | 144 | 59 | 539 |
Retail Manager (General) | 168 | 149 | 148 | 60 | 525 |
Chef | 45 | 78 | 122 | 99 | 344 |
Accountant (General) | 49 | 82 | 29 | 14 | 174 |
ICT Support Technicians nec | 39 | 55 | 42 | 36 | 172 |
Office Manager | 49 | 49 | 29 | 17 | 144 |
Baker | 16 | 39 | 43 | 10 | 108 |
Marketing Specialist | 30 | 29 | 19 | 11 | 89 |
Early Childhood (Pre-primary School) Teacher | 13 | 14 | 33 | 23 | 83 |
Pastrycook | 10 | 22 | 22 | 8 | 62 |
University Lecturer | 26 | 18 | 9 | 7 | 60 |
ICT Customer Support Officer | 16 | 14 | 17 | 9 | 56 |
Registered Nurse (Medical) | 37 | 15 | 2 | 2 | 56 |
43 | 12 | 55 | |||
Sales and Marketing Manager | 22 | 16 | 8 | 6 | 52 |
Motor Mechanic (General) | 9 | 10 | 20 | 10 | 49 |
Customer Service Manager | 12 | 16 | 10 | 9 | 47 |
Fitter-Welder | 7 | 14 | 21 | 2 | 44 |
External Auditor | 3 | 31 | 5 | 4 | 43 |
Program or Project Administrator | 7 | 15 | 16 | 3 | 41 |
Travel Agency Manager | 10 | 17 | 10 | 3 | 40 |
Registered Nurse (Aged Care) | 7 | 12 | 15 | 5 | 39 |
Hardware Technician | 8 | 3 | 14 | 12 | 37 |
Web Administrator | 10 | 8 | 9 | 9 | 36 |
Chemistry Technician | 12 | 13 | 8 | 2 | 35 |
Graphic Designer | 20 | 4 | 9 | 1 | 34 |
Hotel or Motel Manager | 12 | 8 | 9 | 4 | 33 |
Supply and Distribution Manager | 14 | 9 | 6 | 3 | 32 |
Accounts Clerk | 4 | 22 | 2 | 28 | |
Architectural Draftsperson | 13 | 4 | 7 | 4 | 28 |
Registered Nurse (Surgical) | 12 | 10 | 4 | 1 | 27 |
Retail Supervisor | 12 | 13 | 2 | 27 | |
Hotel Service Manager | 7 | 7 | 7 | 5 | 26 |
Computer Network and Systems Engineer | 11 | 8 | 6 | 25 | |
Hospitality, Retail and Service Managers nec | 7 | 6 | 10 | 2 | 25 |
Nurseryperson | 4 | 13 | 8 | 25 | |
Cook | 7 | 5 | 5 | 6 | 23 |
Graphic Pre-press Trades Worker | 5 | 12 | 6 | 23 | |
Importer or Exporter | 6 | 6 | 6 | 4 | 22 |
Taxation Accountant | 10 | 8 | 2 | 1 | 21 |
Financial Investment Adviser | 9 | 8 | 2 | 1 | 20 |
Software and Applications Programmers nec | 10 | 3 | 5 | 2 | 20 |
Carpenter | 7 | 3 | 3 | 6 | 19 |
Bookkeeper | 9 | 9 | 18 | ||
Developer Programmer | 5 | 4 | 1 | 7 | 17 |
Accommodation and Hospitality Managers nec | 8 | 3 | 5 | 16 | |
Contract Administrator | 6 | 6 | 2 | 2 | 16 |
ICT Business Analyst | 6 | 6 | 2 | 1 | 15 |
Civil Engineer | 8 | 3 | 1 | 2 | 14 |
Electronic Engineering Technician | 8 | 5 | 1 | 14 | |
Registered Nurses nec | 9 | 3 | 2 | 14 | |
Statistician | 5 | 4 | 3 | 2 | 14 |
Food Technologist | 4 | 7 | 2 | 13 | |
Mechanical Engineer | 6 | 4 | 2 | 1 | 13 |
Production Manager (Manufacturing) | 7 | 3 | 2 | 1 | 13 |
Civil Engineering Technician | 5 | 3 | 2 | 2 | 12 |
Electrical Engineer | 4 | 7 | 1 | 12 | |
Multimedia Designer | 2 | 7 | 1 | 2 | 12 |
Science Technicians nec | 4 | 5 | 2 | 1 | 12 |
Systems Analyst | 9 | 3 | 12 | ||
Community Worker | 3 | 5 | 1 | 2 | 11 |
Finance Broker | 5 | 5 | 1 | 11 | |
Finance Manager | 6 | 2 | 1 | 2 | 11 |
ICT Sales Representative | 4 | 4 | 1 | 2 | 11 |
Internal Auditor | 3 | 6 | 2 | 11 | |
Life Science Technician | 9 | 1 | 1 | 11 | |
Market Research Analyst | 7 | 4 | 11 | ||
Network Administrator | 2 | 4 | 4 | 1 | 11 |
Software Engineer | 4 | 1 | 3 | 3 | 11 |
Web Developer | 3 | 1 | 3 | 4 | 11 |
Electronics Engineer | 3 | 4 | 2 | 1 | 10 |
Hair or Beauty Salon Manager | 3 | 4 | 1 | 2 | 10 |
Property Manager | 4 | 2 | 3 | 1 | 10 |
Hospitality Workers nec | 2 | 6 | 1 | 9 | |
ICT Support Engineer | 1 | 2 | 1 | 5 | 9 |
Web Designer | 5 | 2 | 2 | 9 | |
Financial Dealers nec | 7 | 1 | 8 | ||
Sales Assistant (General) | 2 | 5 | 1 | 8 | |
Sheetmetal Trades Worker | 2 | 2 | 2 | 2 | 8 |
Specialist Managers nec | 1 | 5 | 2 | 8 | |
Structural Engineer | 4 | 2 | 1 | 1 | 8 |
Technical Sales Representatives nec | 4 | 1 | 1 | 2 | 8 |
Welder (First Class) (Aus) / Welder (NZ) | 2 | 1 | 4 | 1 | 8 |
Automotive Electrician | 5 | 1 | 1 | 7 | |
Construction Estimator | 2 | 1 | 3 | 1 | 7 |
Database Administrator | 5 | 2 | 7 | ||
Electrician (General) | 3 | 3 | 1 | 7 | |
Licensed Club Manager | 2 | 4 | 1 | 7 | |
Massage Therapist | 1 | 3 | 2 | 1 | 7 |
Migration Agent (Aus) / Immigration Consultant (NZ) | 3 | 1 | 1 | 2 | 7 |
Pharmacy Technician | 2 | 1 | 2 | 2 | 7 |
Residential Care Officer | 3 | 3 | 1 | 7 | |
Secondary School Teacher | 2 | 4 | 1 | 7 | |
Telecommunications Network Engineer | 5 | 2 | 7 | ||
Translator | 4 | 2 | 1 | 7 | |
Travel Consultant | 1 | 4 | 1 | 1 | 7 |
Urban and Regional Planner | 1 | 4 | 2 | 7 | |
Clothing Patternmaker | 4 | 1 | 1 | 6 | |
Electrical Engineering Technician | 3 | 2 | 1 | 6 | |
Environmental Research Scientist | 1 | 4 | 1 | 6 | |
Facilities Manager | 1 | 2 | 2 | 1 | 6 |
Interior Designer | 4 | 2 | 6 | ||
Management Accountant | 3 | 1 | 1 | 1 | 6 |
Management Consultant | 2 | 2 | 1 | 1 | 6 |
Mechanical Engineering Draftsperson | 2 | 1 | 2 | 1 | 6 |
Mechanical Engineering Technician | 1 | 1 | 3 | 1 | 6 |
Organisation and Methods Analyst | 4 | 2 | 6 | ||
Registered Nurse (Mental Health) | 3 | 2 | 1 | 6 | |
Sales Representatives nec | 2 | 3 | 1 | 6 | |
Solicitor | 2 | 2 | 1 | 1 | 6 |
Teacher of English to Speakers of Other Languages | 1 | 1 | 2 | 2 | 6 |
University Tutor | 1 | 4 | 1 | 6 | |
Acupuncturist | 3 | 1 | 1 | 5 | |
Advertising Specialist | 1 | 3 | 1 | 5 | |
Analyst Programmer | 2 | 1 | 2 | 5 | |
Building Associate | 1 | 1 | 3 | 5 | |
Cafe Worker | 2 | 2 | 1 | 5 | |
Carpenter and Joiner | 3 | 2 | 5 | ||
Conference and Event Organiser | 2 | 2 | 1 | 5 | |
Corporate General Manager | 4 | 1 | 5 | ||
Engineering Professionals nec | 3 | 1 | 1 | 5 | |
Environmental Engineer | 3 | 2 | 5 | ||
Human Resource Adviser | 4 | 1 | 5 | ||
ICT Account Manager | 2 | 3 | 5 | ||
ICT Managers nec | 2 | 2 | 1 | 5 | |
Landscape Architect | 2 | 2 | 1 | 5 | |
Personal Assistant | 1 | 2 | 2 | 5 | |
Systems Administrator | 2 | 2 | 1 | 5 | |
Telecommunications Technician | 2 | 2 | 1 | 5 | |
Agricultural Technician | 1 | 2 | 1 | 4 | |
Architect | 2 | 2 | 4 | ||
Checkout Operator | 3 | 1 | 4 | ||
Clerical and Administrative Workers nec | 1 | 3 | 4 | ||
Clerical and Office Support Workers nec | 2 | 2 | 4 | ||
Financial Market Dealer | 1 | 2 | 1 | 4 | |
Gardener (General) | 2 | 1 | 1 | 4 | |
Hairdresser | 1 | 2 | 1 | 4 | |
ICT Systems Test Engineer | 1 | 1 | 2 | 4 | |
Liaison Officer | 2 | 1 | 1 | 4 | |
Life Scientist (General) | 2 | 2 | 4 | ||
Medical Laboratory Scientist | 3 | 1 | 4 | ||
Policy Analyst | 2 | 1 | 1 | 4 | |
Primary School Teacher | 3 | 1 | 4 | ||
Receptionist (General) | 4 | 4 | |||
Registered Nurse (Community Health) | 1 | 1 | 2 | 4 | |
Registered Nurse (Disability and Rehabilitation) | 1 | 3 | 4 | ||
Retail Pharmacist | 2 | 2 | 4 | ||
Sales Representative (Industrial Products) | 3 | 1 | 4 | ||
Secretary (General) | 1 | 2 | 1 | 4 | |
Small Offset Printer | 2 | 2 | 4 | ||
Software Tester | 2 | 2 | 4 | ||
Transport Engineer | 4 | 4 | |||
Vehicle Body Builder | 1 | 3 | 4 | ||
Actuary | 1 | 1 | 1 | 3 | |
Boat Builder and Repairer | 3 | 3 | |||
Butcher or Smallgoods Maker | 3 | 3 | |||
Chemist | 1 | 2 | 3 | ||
Commodities Trader | 2 | 1 | 3 | ||
Corporate Services Manager | 2 | 1 | 3 | ||
Data Entry Operator | 1 | 2 | 3 | ||
Dental Technician | 1 | 1 | 1 | 3 | |
Dental Therapist | 1 | 1 | 1 | 3 | |
Dentist | 1 | 1 | 1 | 3 | |
Disabilities Services Officer | 2 | 1 | 3 | ||
Dressmaker or Tailor | 1 | 1 | 1 | 3 | |
Fashion Designer | 2 | 1 | 3 | ||
Film and Video Editor | 1 | 1 | 1 | 3 | |
Financial Brokers nec | 1 | 1 | 1 | 3 | |
Hotel or Motel Receptionist | 3 | 3 | |||
ICT Business Development Manager | 1 | 1 | 1 | 3 | |
ICT Project Manager | 1 | 1 | 1 | 3 | |
Legal Secretary | 2 | 1 | 3 | ||
Medical Laboratory Technician | 2 | 1 | 3 | ||
Metal Fabricator | 1 | 1 | 1 | 3 | |
Newspaper or Periodical Editor | 1 | 1 | 1 | 3 | |
Not Stated/Not elsewhere classified | 3 | 3 | |||
Nurse Practitioner | 1 | 2 | 3 | ||
Photographer | 2 | 1 | 3 | ||
Primary Products Inspectors nec | 1 | 1 | 1 | 3 | |
Print Journalist | 1 | 1 | 1 | 3 | |
Private Tutors and Teachers nec | 1 | 1 | 1 | 3 | |
Registered Nurse (Perioperative) | 1 | 1 | 1 | 3 | |
Sales Representative (Personal and Household Goods) | 1 | 2 | 3 | ||
Social Worker | 1 | 2 | 3 | ||
Stock Clerk | 1 | 1 | 1 | 3 | |
Stonemason | 3 | 3 | |||
Student Counsellor | 1 | 1 | 1 | 3 | |
Technicians and Trades Workers nec | 1 | 2 | 3 | ||
Vehicle Painter | 1 | 2 | 3 | ||
Animal Attendants and Trainers nec | 1 | 1 | 2 | ||
Bank Worker | 2 | 2 | |||
Bar Attendant | 1 | 1 | 2 | ||
Biotechnologist | 1 | 1 | 2 | ||
Bricklayer | 1 | 1 | 2 | ||
Careers Counsellor | 1 | 1 | 2 | ||
Chemical Engineer | 1 | 1 | 2 | ||
Chemical Plant Operator | 1 | 1 | 2 | ||
Construction Project Manager | 1 | 1 | 2 | ||
Drug and Alcohol Counsellor | 1 | 1 | 2 | ||
Economist | 1 | 1 | 2 | ||
Education Adviser | 2 | 2 | |||
Electronic Equipment Trades Worker | 1 | 1 | 2 | ||
Fast Food Cook | 1 | 1 | 2 | ||
Food and Drink Factory Workers nec | 1 | 1 | 2 | ||
General Clerk | 1 | 1 | 2 | ||
Health Practice Manager | 1 | 1 | 2 | ||
ICT Security Specialist | 1 | 1 | 2 | ||
ICT Support and Test Engineers nec | 1 | 1 | 2 | ||
Import-Export Clerk | 2 | 2 | |||
Industrial Designer | 1 | 1 | 2 | ||
Information and Organisation Professionals nec | 1 | 1 | 2 | ||
Insurance Agent | 1 | 1 | 2 | ||
Insurance Consultant | 1 | 1 | 2 | ||
Journalists and Other Writers nec | 1 | 1 | 2 | ||
Librarian | 1 | 1 | 2 | ||
Microbiologist | 1 | 1 | 2 | ||
Minister of Religion | 1 | 1 | 2 | ||
Music Teacher (Private Tuition) | 2 | 2 | |||
Occupational Therapist | 2 | 2 | |||
Panelbeater | 1 | 1 | 2 | ||
Personal Service Workers nec | 1 | 1 | 2 | ||
Post Office Manager | 1 | 1 | 2 | ||
Practice Managers nec | 2 | 2 | |||
Purchasing Officer | 1 | 1 | 2 | ||
Quantity Surveyor | 1 | 1 | 2 | ||
Real Estate Representative | 2 | 2 | |||
Registered Nurse (Critical Care and Emergency) | 1 | 1 | 2 | ||
Registered Nurse (Medical Practice) | 2 | 2 | |||
Sales Representative (Business Services) | 1 | 1 | 2 | ||
Service Station Attendant | 2 | 2 | |||
Signwriter | 1 | 1 | 2 | ||
Sports Centre Manager | 1 | 1 | 2 | ||
Storeperson | 1 | 1 | 2 | ||
Surveyor | 1 | 1 | 2 | ||
Telecommunications Engineer | 2 | 2 | |||
Television Equipment Operator | 1 | 1 | 2 | ||
Transport Company Manager | 2 | 2 | |||
Travel Attendants nec | 2 | 2 | |||
Valuer | 1 | 1 | 2 | ||
Vegetable Grower (Aus) / Market Gardener (NZ) | 1 | 1 | 2 | ||
Waiter | 1 | 1 | 2 | ||
Wholesaler | 2 | 2 | |||
Actors, Dancers and Other Entertainers nec | 1 | 1 | |||
Advertising and Public Relations Manager | 1 | 1 | |||
Advertising Manager | 1 | 1 | |||
Agricultural Scientist | 1 | 1 | |||
Airconditioning and Refrigeration Mechanic | 1 | 1 | |||
Amusement Centre Manager | 1 | 1 | |||
Apparel Cutter | 1 | 1 | |||
Archivist | 1 | 1 | |||
Arts Administrator or Manager | 1 | 1 | |||
Bed and Breakfast Operator | 1 | 1 | |||
Biochemist | 1 | 1 | |||
Biomedical Engineer | 1 | 1 | |||
Botanist | 1 | 1 | |||
Building and Engineering Technicians nec | 1 | 1 | |||
Building Inspector | 1 | 1 | |||
Call or Contact Centre Manager | 1 | 1 | |||
Call or Contact Centre Team Leader | 1 | 1 | |||
Caring for Dependant(s) | 1 | 1 | |||
Child Care Centre Manager | 1 | 1 | |||
Civil Engineering Draftsperson | 1 | 1 | |||
Company Secretary | 1 | 1 | |||
Complementary Health Therapists nec | 1 | 1 | |||
Credit or Loans Officer (Aus) / Finance Clerk (NZ) | 1 | 1 | |||
Dairy Cattle Farm Worker | 1 | 1 | |||
Dairy Products Maker | 1 | 1 | |||
Dental Specialist | 1 | 1 | |||
Diversional Therapist | 1 | 1 | |||
Earth Science Technician | 1 | 1 | |||
Electronic Engineering Draftsperson | 1 | 1 | |||
Engineering Technologist | 1 | 1 | |||
Entertainer or Variety Artist | 1 | 1 | |||
Environmental Health Officer | 1 | 1 | |||
Environmental Scientists nec | 1 | 1 | |||
Farm, Forestry and Garden Workers nec | 1 | 1 | |||
Fencer | 1 | 1 | |||
Financial Institution Branch Manager | 1 | 1 | |||
Financial Investment Manager | 1 | 1 | |||
Flight Attendant | 1 | 1 | |||
Forklift Driver | 1 | 1 | |||
Fruit or Nut Grower | 1 | 1 | |||
Gaming Worker | 1 | 1 | |||
Geotechnical Engineer | 1 | 1 | |||
Horticultural Nursery Assistant | 1 | 1 | |||
Human Resource Manager | 1 | 1 | |||
Immigration Officer | 1 | 1 | |||
Industrial Engineer | 1 | 1 | |||
Insurance Loss Adjuster | 1 | 1 | |||
Interior Decorator | 1 | 1 | |||
Kitchenhand | 1 | 1 | |||
Labourers nec | 1 | 1 | |||
Land Economist | 1 | 1 | |||
Legal Executive | 1 | 1 | |||
Livestock Farm Workers nec | 1 | 1 | |||
Marine Transport Professionals nec | 1 | 1 | |||
Mathematician | 1 | 1 | |||
Media Producer (excluding Video) | 1 | 1 | |||
Medical Diagnostic Radiographer | 1 | 1 | |||
Meteorologist | 1 | 1 | |||
Middle School Teacher (Aus) / Intermediate School Teacher (NZ) | 1 | 1 | |||
Money Market Clerk | 1 | 1 | |||
Motor Vehicle or Caravan Salesperson | 1 | 1 | |||
Musical Instrument Maker or Repairer | 1 | 1 | |||
Office Cashier | 1 | 1 | |||
Optometrist | 1 | 1 | |||
Other Sports Coach or Instructor | 1 | 1 | |||
Packers nec | 1 | 1 | |||
Painting Trades Worker | 1 | 1 | |||
Pastrycook's Assistant | 1 | 1 | |||
Physicist | 1 | 1 | |||
Physiotherapist | 1 | 1 | |||
Plastics Technician | 1 | 1 | |||
Postal Sorting Officer | 1 | 1 | |||
Precision Instrument Maker and Repairer | 1 | 1 | |||
Pressure Welder | 1 | 1 | |||
Production or Plant Engineer | 1 | 1 | |||
Project Builder | 1 | 1 | |||
Psychotherapist | 1 | 1 | |||
Public Relations Manager | 1 | 1 | |||
Quality Assurance Manager | 1 | 1 | |||
Registered Nurse (Child and Family Health) | 1 | 1 | |||
Rehabilitation Counsellor | 1 | 1 | |||
Rental Salesperson | 1 | 1 | |||
Resident Medical Officer | 1 | 1 | |||
Retail Buyer | 1 | 1 | |||
Retirement Village Manager | 1 | 1 | |||
Sales Clerk | 1 | 1 | |||
Sales Representative (Medical and Pharmaceutical Products) | 1 | 1 | |||
Sales Representative (Motor Vehicle Parts and Accessories) | 1 | 1 | |||
Screen Printer | 1 | 1 | |||
Shelf Filler | 1 | 1 | |||
Solid Plasterer | 1 | 1 | |||
Sound Technician | 1 | 1 | |||
Structural Steel Erector | 1 | 1 | |||
Surveying or Spatial Science Technician | 1 | 1 | |||
Swimming Coach or Instructor | 1 | 1 | |||
Technical Writer | 1 | 1 | |||
Telecommunications Field Engineer | 1 | 1 | |||
Telecommunications Technical Officer or Technologist | 1 | 1 | |||
Telemarketer | 1 | 1 | |||
Television Journalist | 1 | 1 | |||
Tour Guide | 1 | 1 | |||
Traditional Chinese Medicine Practitioner | 1 | 1 | |||
Training and Development Professional | 1 | 1 | |||
Vehicle Trimmer | 1 | 1 | |||
Veterinary Nurse | 1 | 1 | |||
Vocational Education Teacher (Aus) / Polytechnic Teacher (NZ) | 1 | 1 | |||
Warehouse Administrator | 1 | 1 | |||
Welfare Centre Manager | 1 | 1 | |||
Welfare Worker | 1 | 1 | |||
Wood Machinists and Other Wood Trades Workers nec | 1 | 1 | |||
Workplace Relations Adviser | 1 | 1 | |||
总计 | 1,746 | 1,667 | 1,132 | 614 | 5,159 |
转载请注明来源于Jack Liu博客,本文地址://www.jack-liu.com/post-155.html